

AIDE has drilled 320 boreholes in government public schools across Nigeria, impacting the lives of over 200,000 students. These boreholes address water scarcity and improve sanitation in schools, fostering a healthier learning environment and promoting good hygiene practices. The table below outlines the geographical reach of this impactful initiative.
| S/N | States | No of Boreholes |
|---|---|---|
| 1 | ABUJA | 100 |
| 2 | ADAMAWA | 5 |
| 3 | BAUCHI | 30 |
| 4 | KADUNA | 15 |
| 5 | KANO | 40 |
| 6 | LAGOS | 8 |
| 7 | YOBE | 20 |
| 8 | ZAMFARA | 5 |
| 9 | KEBBI | 8 |
| 10 | NASSARAWA | 15 |
| 11 | NIGER | 25 |
| 12 | KATSINA | 10 |
| 13 | OSUN | 5 |
| 14 | OGUN | 8 |
| 15 | BENUE | 10 |
| 16 | ONDO | 5 |
| 17 | SOKOTO | 5 |
| 18 | GOMBE | 6 |
| TOTAL | 320 |
The foundation has a standard design for all its water facilities. The facilities contain a tank tower attached with a wall for fetching taps, 2,500 to 3,000 litres of water tank and 10 taps for utility.